Index of /webcom/PDF/City Council/PDF Bills 2010
Name Last modified Size Description
Parent Directory -
$1.3m Program Delive..> 01-Sep-2010 13:14 102K
$5.1k softball budge..> 13-Apr-2010 11:20 90K
$13.46M Bond Note.pdf 29-Nov-2010 11:11 647K
$18.5m Capital Proje..> 29-Oct-2010 12:59 131K
$90K YWCA Streetscap..> 22-Feb-2010 14:42 66K
1303 Districts, Maps..> 30-Nov-2010 18:42 259K
2009 Audit 2 spreads..> 15-Jul-2010 14:31 73K
2009 audit final 1.pdf 15-Jul-2010 14:27 66K
2011 Appropriations.pdf 29-Dec-2010 14:06 212K
2011 Budget Ordinanc..> 16-Nov-2010 11:57 61K
2011 Sewer-Refuse Fe..> 16-Nov-2010 11:57 60K
2011 Tax Ordinance.pdf 16-Nov-2010 11:58 62K
Action Plan Budget A..> 26-May-2010 16:01 111K
Article 167.07 Resid..> 01-Apr-2010 10:02 3.3K
Article 185.10 Amend..> 09-Jul-2010 15:26 66K
Article 333.15-16 Am..> 30-Nov-2010 18:59 4.8K
Article 333 Amend (r..> 30-Nov-2010 18:53 31K
Article 513 Penaltie..> 19-Mar-2010 10:07 71K
Article 713.99 Amend..> 14-Jul-2010 12:35 59K
Article 931 - Comple..> 14-Apr-2010 11:40 309K
Audit 1.pdf 15-Jul-2010 14:28 43K
Audit 2.pdf 15-Jul-2010 14:32 43K
BHS Rollover 1-19-10..> 19-Jan-2010 16:24 106K
Bill No. 39 - 2011 A..> 28-Dec-2010 13:17 183K
Budget Amend $100K s..> 22-Feb-2010 14:42 63K
Capital Projects $14..> 12-Nov-2010 10:22 76K
Codified Ordinances ..> 24-Feb-2010 11:23 72K
Fire Dept. W&S $6.7k..> 02-Sep-2010 12:46 61K
HPRP $693.6K Budget ..> 28-Jan-2010 11:23 51K
HRC Rollover 1-19-10..> 13-Jan-2010 16:40 100K
Health Budget Amend ..> 12-Aug-2010 12:28 81K
JAG $17,834 grant.PDF 15-Oct-2010 11:44 38K
Library Legislation.pdf 12-Jul-2010 09:45 61K
Moral Turpitude.pdf 25-Jan-2010 12:13 64K
PHFA Rollover $92.7k..> 01-Sep-2010 13:23 48K
PMC Amend - 1.pdf 29-Jan-2010 11:44 70K
PP&Z Budget Amend $4..> 13-Jul-2010 14:12 66K
Police W&S $7.4k.pdf 02-Sep-2010 13:47 61K
Refuse Fees Amend.pdf 13-Jan-2010 15:38 64K
Residency Repeal.pdf 01-Apr-2010 10:03 3.6K
Sewer Bond $22,745,0..> 28-Apr-2010 10:25 568K
Sewer Bond $23M-$11M..> 06-Apr-2010 16:09 89K
Sewer Fees Amend.pdf 13-Jan-2010 15:40 63K
Sewer Maintenance - ..> 14-Apr-2010 12:14 36K
Sewer Ordinance cove..> 14-Apr-2010 11:37 127K
Sidewalk Cafe - Arti..> 06-Apr-2010 14:37 118K
Sidewalk Cafe - Arti..> 06-Apr-2010 14:48 102K
Vdeo Pipe $175.9K Am..> 12-May-2010 11:13 64K
WSC $142k.pdf 15-Jan-2010 11:57 70K
West End $247K Budge..> 26-May-2010 14:11 63K
YBIDA 2011-2015 Ordi..> 06-Dec-2010 10:04 61K
YBIDA GOALS 2011-201..> 15-Nov-2010 10:02 63K
Yard Sale Amend - Ar..> 12-Apr-2010 09:37 89K
Zoning Ordinance-Map..> 14-Oct-2010 10:48 45K
Zoning Ordinance 201..> 14-Oct-2010 10:45 1.9M
Apache/2.2.2 (Win32) DAV/2 mod_ssl/2.2.2 OpenSSL/0.9.8b mod_autoindex_color PHP/5.1.4 Server at 63.118.73.5 Port 80