Index of /webcom/PDF/City Council/2010 Resolutions
Name Last modified Size Description
Parent Directory -
$7.425K Fire HACC Xf..> 12-Nov-2010 11:26 62K
$18.5m Capital Proje..> 28-Oct-2010 17:42 131K
1-20-10 HARB meeting..> 28-Jan-2010 12:09 1.1M
1-20-10 HARB meeting..> 29-Jan-2010 09:19 1.6M
1st Meeting Resoluti..> 17-Dec-2010 11:10 42K
3-17-10 HARB agenda ..> 30-Mar-2010 12:52 272K
3-17-10 HARB meeting..> 30-Mar-2010 13:31 1.2M
5-4-10 Appoints.pdf 29-Apr-2010 16:02 58K
5-5-10 HARB meeting ..> 11-May-2010 14:33 1.4M
5-19-10 HARB meeting..> 01-Jun-2010 11:02 1.2M
6-16-10 HARB meeting..> 09-Jul-2010 15:37 1.5M
7-7-10 HARB meeting ..> 14-Jul-2010 12:39 1.2M
7-21-10 HARB meeting..> 11-Aug-2010 14:40 795K
8-4-10 HARB meeting ..> 11-Aug-2010 10:40 1.0M
9-1-10 HARB agenda-m..> 02-Sep-2010 13:57 567K
9-1-10 HARB meeting ..> 07-Sep-2010 09:49 1.9M
9-15-10 HARB meeting..> 16-Sep-2010 14:48 1.5M
10-6-10 HARB meeting..> 14-Oct-2010 14:21 1.2M
10-6-10 Harb agenda.PDF 14-Oct-2010 14:56 35K
10-20-10 HARB meetin..> 29-Oct-2010 11:30 1.7M
11-3-10 HARB meeting..> 12-Nov-2010 10:22 1.3M
11-17-10 HARB meetin..> 01-Dec-2010 16:34 1.8M
12-1-10 HARB meeting..> 02-Dec-2010 16:23 1.4M
43-45 W. Market St..PDF 17-Aug-2010 14:00 58K
48 N. Beaver Easemen..> 14-Oct-2010 14:46 56K
48 N. Beaver PHASE I..> 14-Oct-2010 14:46 254K
101 S. George Purcha..> 02-Sep-2010 13:51 139K
101 S. George Purcha..> 08-Sep-2010 11:47 60K
235 N. Beaver St. LD..> 01-Dec-2010 17:05 58K
235 N. Beaver St. LD..> 01-Dec-2010 17:02 51K
235 N. Beaver St. Su..> 01-Dec-2010 17:01 58K
235 N. Beaver St. Su..> 01-Dec-2010 16:59 51K
320 N. George SD.pdf 10-Nov-2010 14:29 58K
320 N. George SD Mem..> 10-Nov-2010 14:26 51K
350 E. Chestnut LD.pdf 10-Nov-2010 14:32 57K
350 E. Chestnut LD M..> 10-Nov-2010 14:30 51K
725 Grantley LD.pdf 10-Nov-2010 14:40 58K
725 Grantley LD Memo..> 10-Nov-2010 14:37 51K
825 Chanceford Encro..> 13-Jan-2010 15:24 56K
825 Chanceford Encro..> 13-Jan-2010 15:27 53K
825chanceford-2.jpg 13-Jan-2010 15:26 117K
851 Vogelsong LD.pdf 01-Sep-2010 12:56 46K
905 Vogelsong Rd. LD..> 11-Aug-2010 14:39 45K
905 Vogelsong Rd. LD..> 11-Aug-2010 14:36 52K
905 Vogelsong Rd. SD..> 11-Aug-2010 14:33 45K
905 Vogelsong Rd. SD..> 11-Aug-2010 14:31 50K
922 Loucks Rd. LD - ..> 15-Sep-2010 13:59 51K
922 Loucks Rd. LD - ..> 15-Sep-2010 14:03 59K
1170 Loucks Rd. LD.pdf 01-Sep-2010 13:05 45K
1170 Loucks Rd. SD.pdf 01-Sep-2010 13:00 45K
2010 Action Plan Ame..> 15-Sep-2010 13:55 44K
2010 Council Meeting..> 28-Dec-2009 13:13 117K
2010 Milling.pdf 01-Jun-2010 10:43 54K
2010 Superpave Aspha..> 22-Feb-2010 14:29 110K
2010 amended Action ..> 13-May-2010 09:41 87K
2010 amended Action ..> 15-Sep-2010 13:50 85K
2011 Council Meeting..> 30-Dec-2010 09:24 117K
AARP Mosaic.pdf 15-Jul-2010 15:52 56K
Action Plan 2010 Ame..> 13-May-2010 12:23 44K
Action Plan Program ..> 28-Jan-2010 12:04 80K
Actiopn Plan Program..> 28-Jan-2010 12:05 45K
Agenda 12-21-10 (onl..> 17-Dec-2010 12:54 90K
Allen Park No Smokin..> 09-Jul-2010 16:20 40K
Alternative and Clea..> 11-Aug-2010 10:49 72K
Alternative and Clea..> 11-Aug-2010 10:49 328K
Alternative and Clea..> 11-Aug-2010 10:49 188K
Annual Action Plan 2..> 29-Oct-2010 10:42 14M
Annual Action Plan 2..> 29-Oct-2010 10:47 61K
Article 1501 Fees - ..> 01-Mar-2011 16:03 131K
Article 1501 Fees.pdf 01-Dec-2010 17:12 103K
Articles of Amendmen..> 15-Apr-2010 12:08 69K
Asphalt - YBP $74.9K..> 22-Feb-2010 14:33 40K
B. Michael ZHB Appt...> 28-Apr-2010 14:12 43K
BHS $20K xfer.pdf 28-Jan-2010 10:52 62K
BHS $50k xfer.pdf 14-Jan-2010 10:45 64K
BH_TECH_SUPPORT_WEST..> 13-Jan-2010 16:19 1.9M
Beaver St. - Kinsley..> 09-Jul-2010 16:16 43K
Beaver Street projec..> 09-Jul-2010 16:04 100K
Board of Commissione..> 28-Dec-2009 13:34 3.0K
Borders & Johnson Re..> 24-Feb-2010 11:55 178K
Buchart-Westinghouse..> 13-Jan-2010 16:22 55K
Budget Amend - Res. ..> 27-Dec-2010 13:36 196K
Budget Amend - Res. ..> 27-Dec-2010 13:36 439K
Buffington Chief App..> 27-May-2010 11:09 39K
CFA Loan Collateral ..> 06-Oct-2010 11:52 40K
CODO Finance Securit..> 28-Jan-2010 10:31 57K
CPC Homebuyers Resol..> 30-Mar-2010 12:26 25K
CPC Resolution.pdf 30-Dec-2009 11:35 3.0K
C Van NewKirk Resume..> 15-Apr-2010 10:29 248K
Caremark 3 year cont..> 28-Oct-2010 17:21 195K
Caremark Memo.pdf 28-Oct-2010 17:21 119K
Caremark Resolution.pdf 28-Oct-2010 17:24 59K
Carl Anderson Nov 1.pdf 12-Oct-2010 15:10 134K
City of York - Co-Ge..> 28-Jan-2010 10:35 21K
Clean Energy Loan aw..> 06-Oct-2010 11:41 310K
Codo 28 narrative up..> 31-Mar-2010 16:05 79K
Codo241.pdf 28-Jan-2010 10:09 296K
C of A from 2-3-10 H..> 09-Feb-2010 11:22 1.5M
Coffee Co. backup.pdf 14-Apr-2010 12:56 160K
Coffee Company sidew..> 14-Apr-2010 12:57 62K
Colosseo Sidewalk Ca..> 31-Mar-2010 13:27 59K
Comp Plan Amend - Zo..> 14-Oct-2010 14:17 46K
Concrete 2010.pdf 12-May-2010 11:06 55K
Council Committees R..> 28-Dec-2009 13:04 18K
Council Meetings 201..> 30-Dec-2009 11:32 3.1K
Council Meetings Res..> 28-Dec-2009 13:06 2.8K
Council Meetings Res..> 21-Dec-2010 14:11 50K
Council President 20..> 29-Dec-2009 12:07 41K
Council Reappoints 1..> 14-Jan-2010 11:47 43K
Council Vice Preside..> 28-Dec-2009 12:55 41K
Council seating orde..> 28-Dec-2009 12:58 39K
Council voting order..> 28-Dec-2009 13:00 39K
D. Kunkle-HARB reapp..> 30-Dec-2009 12:41 655K
DCED $500K CODO28.pdf 31-Mar-2010 16:06 45K
Don Hake.pdf 01-Oct-2010 10:55 77K
Doug Lamb - Eagle St..> 10-Nov-2010 14:15 56K
Dummy file.pdf 12-Oct-2010 12:23 133K
Dump Truck $120.9K.pdf 30-Mar-2010 12:51 57K
Dumptruck $53K.pdf 29-Jan-2010 12:43 31K
EI $124K.pdf 30-Apr-2010 13:17 57K
EI-1.pdf 30-Apr-2010 13:14 166K
EI-2.pdf 30-Apr-2010 13:14 166K
EOP Resolution.pdf 29-Oct-2010 10:17 54K
Eagle Fire Station10..> 10-Nov-2010 14:13 109K
Electricity RFP Agre..> 01-Dec-2010 17:08 54K
Electronic Access Ag..> 10-Nov-2010 14:06 242K
Emerson $58.2k.pdf 13-Jan-2010 16:32 57K
Emerson Scope.pdf 13-Jan-2010 16:29 225K
Energy Grant.pdf 11-Aug-2010 13:52 44K
Exhibit A - 2010 TRA..> 29-Jan-2010 15:18 12K
FINAL Exhibit A BUDG..> 10-Jan-2011 11:17 24K
FINAL Exhibit B BUDG..> 10-Jan-2011 11:17 49K
FOE LD - 37 W. Phila..> 28-Oct-2010 17:31 58K
FOE Memo - 37 W. Phi..> 28-Oct-2010 17:30 52K
FOE SD Memo - 37 W. ..> 28-Oct-2010 17:33 51K
FOE SD Res. - 37 W. ..> 28-Oct-2010 17:35 58K
Fair Housing Month 2..> 05-Apr-2010 10:19 49K
False Alarm Fees - 2..> 01-Mar-2011 16:13 50K
Fieldhouse PC Appt..pdf 28-Apr-2010 13:58 43K
Fire 2011 MMO.pdf 29-Sep-2010 10:18 46K
Fire 2011 MMO Spread..> 29-Sep-2010 10:15 47K
Fire Alarm Fees 2011..> 01-Dec-2010 15:18 22K
Fire Smoothing.pdf 05-Oct-2010 10:30 56K
Firefighter Appts. 7..> 09-Jul-2010 15:31 46K
Ford Escape $19.6K.pdf 30-Mar-2010 12:48 56K
Ford Lease Quotes.pdf 30-Mar-2010 12:28 26K
Ford_Escape_2010_SM.pdf 30-Mar-2010 12:28 265K
Freeland - Nuisance ..> 01-Oct-2010 13:39 44K
Garland - Roof.pdf 13-May-2010 10:22 57K
Gas Ave. $120K Xfer.pdf 13-May-2010 10:16 61K
Gehron Police Appt..pdf 27-May-2010 11:17 49K
HARB's 2-3-10 Agenda..> 24-Feb-2010 11:27 33K
HARB's 2-17-10 Agend..> 24-Feb-2010 11:27 54K
HARB 2-2-10.pdf 29-Jan-2010 09:23 58K
HARB 6-1-10.pdf 01-Jun-2010 11:03 54K
HARB 7-20-10.pdf 15-Jul-2010 15:05 54K
HARB 8-17-10.pdf 12-Aug-2010 12:40 59K
HARB Agenda 12-1.PDF 02-Dec-2010 16:19 45K
HARB Agenda for 6-1-..> 26-May-2010 14:04 41K
HARB Agenda for 11-1..> 11-Nov-2010 12:02 29K
HARB Agenda for 12-2..> 17-Dec-2010 10:36 34K
HARB Denial 7-20-10.pdf 12-Jul-2010 09:48 44K
HARB Reappts.pdf 17-Dec-2010 12:30 40K
HARB Res. For 4-20-1..> 15-Apr-2010 14:32 55K
HARB agenda for 4-20..> 15-Apr-2010 13:58 620K
HARB confirmation 44..> 09-Jul-2010 15:37 482K
HARB confirmation le..> 11-Aug-2010 10:40 323K
HARB for 3-2-10.pdf 24-Feb-2010 11:34 59K
HARB for 4-6-10.pdf 30-Mar-2010 14:31 55K
HARB for 5-19-10.pdf 12-May-2010 16:36 58K
HARB for 9-7-10.pdf 07-Sep-2010 09:57 57K
HARB for 9-21-10.pdf 16-Sep-2010 14:51 58K
HARB for 10-19-10.pdf 14-Oct-2010 15:01 46K
HARB for 11-3-10.pdf 29-Oct-2010 11:35 58K
HARB for 11-16-10.pdf 12-Nov-2010 10:25 55K
HARB for 12-7-10.pdf 02-Dec-2010 16:25 63K
HARB for 12-21-10.pdf 17-Dec-2010 10:38 55K
HARB review 449-459 ..> 12-Jul-2010 09:46 502K
HPRH Action Plan Ame..> 28-Jan-2010 11:34 46K
HPRP Action Plan Ame..> 28-Jan-2010 11:34 39K
HRC appts. 11-16-10.pdf 12-Nov-2010 10:57 43K
Hake Nuisance Abate ..> 01-Oct-2010 13:29 44K
Health-Fire Appts.pdf 17-Dec-2010 12:41 50K
Health Dept. 8-17-10..> 11-Aug-2010 14:53 56K
Health Xfer $16k Res..> 11-Nov-2010 10:27 44K
Heffner.PDF 28-Apr-2010 14:00 1.0M
Heffner GA Appt..pdf 28-Apr-2010 14:07 42K
Heffner Resume.PDF 28-Apr-2010 14:06 234K
Heidler Roofing $88K..> 28-Jan-2010 10:37 43K
Heisey-Pump $163.8k.pdf 13-Jan-2010 16:27 55K
Historic Places Task..> 28-Dec-2009 13:32 3.4K
Hwy $29.4k xfer.pdf 13-Jan-2010 16:19 73K
Ice Rink - RMS.pdf 11-Aug-2010 14:02 43K
J. Fieldhouse Resume..> 28-Apr-2010 13:54 49K
JAG $17,834 grant.pdf 14-Oct-2010 10:07 60K
JAG FA and Ltr. 8-20..> 15-Sep-2010 13:45 598K
JAG Weed-Seed $50k.pdf 15-Sep-2010 13:47 45K
Joint Health Coaliti..> 12-May-2010 16:39 39K
Kraft-Orr Resumes.pdf 11-Nov-2010 12:27 392K
Large Dump Quote.pdf 30-Mar-2010 12:28 645K
Laurel-Rex $4.7 xfer..> 13-May-2010 10:25 61K
Liquid Fuels $16k Xf..> 23-Feb-2010 09:26 59K
Logos Financial Rele..> 01-Sep-2010 12:43 45K
Logos LD - 256 W. Ki..> 14-Jan-2010 11:55 60K
Logos LD Memo - 256 ..> 14-Jan-2010 11:54 50K
Logos Release Letter..> 01-Sep-2010 12:41 49K
Maewyn backup.pdf 14-Apr-2010 11:32 310K
Maewyn sidewalk cafe..> 14-Apr-2010 11:33 61K
Marked-up HARB agend..> 16-Sep-2010 10:31 675K
Mayor Reappoints 1-1..> 14-Jan-2010 11:41 43K
Memorial Park DCNR G..> 14-Apr-2010 12:33 53K
Merck Reappt..pdf 31-Mar-2010 15:32 45K
Met-Ed Relocation Ag..> 11-Aug-2010 10:49 240K
MetEd-NWT Relocation..> 11-Aug-2010 11:16 44K
Milling Bid Tab.pdf 01-Jun-2010 10:41 18K
NWT Sewer Project.pdf 26-Feb-2010 12:03 67K
O&E 2011 MMO.pdf 29-Sep-2010 10:22 47K
O&E 2011 MMO Spreads..> 29-Sep-2010 10:20 47K
O&E Council Appointm..> 28-Dec-2009 13:29 2.7K
O&E Smoothing.pdf 05-Oct-2010 10:30 61K
Ohio Blenders $500K.pdf 15-Oct-2010 10:40 3.4K
Ohio Blenders 2007 D..> 15-Oct-2010 10:39 761K
One Ton Dump Truck.pdf 28-Jan-2010 10:35 425K
P. Dowling HRC Reapp..> 01-Dec-2010 17:20 44K
PA Dept. Health $50K..> 02-Feb-2010 15:21 2.0M
PA Dept. of Health $..> 28-Jan-2010 13:09 2.7M
PAIC Agreement.pdf 14-Apr-2010 12:41 52K
PAIC Resolution.pdf 14-Apr-2010 12:44 56K
PEMA Application.pdf 08-Apr-2010 11:58 44K
PP&Z $73.4K xfer.pdf 24-Feb-2010 10:28 47K
PPZ $7.6k xfer.pdf 13-Jan-2010 15:32 48K
PPZ $86.5K Xfer.pdf 14-Oct-2010 10:04 49K
PW $56.3K Xfer.pdf 08-Mar-2010 14:52 60K
PW Electric Xfer $16..> 14-Oct-2010 10:01 92K
Park Fees.pdf 19-May-2010 15:44 44K
Parking Xfer $4.3K.pdf 01-Dec-2010 16:01 47K
Parks List.PDF 19-May-2010 11:26 61K
Paving 2010.pdf 12-May-2010 10:51 57K
Pine St. - Doug Lamb..> 19-Jul-2010 11:26 55K
Pine St. bid tab.pdf 19-Jul-2010 11:24 29K
Police $12.5k xfer.pdf 14-Jan-2010 10:55 61K
Police $37.6k xfer.pdf 13-Jan-2010 15:35 62K
Police 2011 MMO.pdf 29-Sep-2010 10:11 46K
Police 2011 MMO Spre..> 29-Sep-2010 10:00 47K
Police Chief Appt. -..> 16-Apr-2010 11:13 59K
Police Smoothing.pdf 05-Oct-2010 10:31 60K
Police Xfer $13.5K.pdf 01-Dec-2010 16:41 63K
Police Xfer $17k.pdf 01-Sep-2010 16:12 61K
Police Xfer $18.75k.pdf 28-Dec-2009 15:35 60K
Probation-Parole LD ..> 01-Sep-2010 12:34 52K
RACP $3.37m - Dwntwn..> 13-Sep-2010 10:39 69K
RACP $5m.pdf 15-Nov-2010 10:47 69K
RMS Agreement.pdf 11-Aug-2010 13:57 118K
RMS Memo.pdf 11-Aug-2010 13:59 131K
R Merck Resume.PDF 31-Mar-2010 15:31 57K
Rates_15048_revised_..> 01-Dec-2010 16:48 400K
Rates_15050_revised_..> 01-Dec-2010 16:48 373K
Reappointments 2-2-1..> 28-Jan-2010 12:46 41K
Res. 162 of 2010.pdf 09-Nov-2011 11:43 945K
Roosen Police Appt..pdf 29-Oct-2010 11:27 40K
Royal Farms LD Memo.pdf 01-Sep-2010 12:34 50K
Royal Farms SD Memo.pdf 01-Sep-2010 12:34 50K
Rules of Council Res..> 28-Dec-2009 12:52 40K
SA Articles Amend.pdf 15-Apr-2010 12:11 52K
SCAN0387.pdf 28-Jan-2010 10:35 46K
SCAN1996_000.pdf 28-Jan-2010 10:09 59K
SCREW_PUMP_BID_TAB-2..> 13-Jan-2010 16:19 75K
SE Area Committee Re..> 24-Feb-2010 11:55 42K
SKMBT_75110121712200..> 17-Dec-2010 12:18 181K
SKMBT_75110121713330..> 17-Dec-2010 12:40 134K
School District Comm..> 28-Dec-2009 13:39 3.1K
Schreiber Increase.pdf 30-Mar-2010 13:28 58K
Sewer Authority Arti..> 15-Apr-2010 10:09 648K
Shady Oak.pdf 30-Mar-2010 14:35 42K
Shady Oaks Orig. Agr..> 01-Apr-2010 11:19 427K
Shroud_Painting Agre..> 09-Jul-2010 16:04 6.5M
Shrouds.pdf 09-Jul-2010 16:10 43K
Solicitor Xfer $2.8k..> 28-Jan-2010 16:35 59K
Solovey Appt..pdf 17-May-2010 15:58 42K
Solovey Resume.pdf 17-May-2010 15:57 350K
St. Matts LD Memo.pdf 31-Mar-2010 13:42 52K
St. Matts LD Res..pdf 31-Mar-2010 13:43 57K
St. Matts SD Memo.pdf 31-Mar-2010 13:38 52K
St. Matts Subdivisio..> 31-Mar-2010 13:39 57K
Strand Capitol Resol..> 28-Dec-2009 13:40 3.0K
TRAN 2010.pdf 29-Jan-2010 15:20 111K
Third Party Health M..> 01-Dec-2010 16:44 124K
Third Party Health R..> 06-Dec-2010 12:09 60K
Thoms. Sommerville L..> 28-Apr-2010 14:17 58K
Tom Anthony Reappt..pdf 11-Mar-2010 14:15 44K
Treasurer Bond Resol..> 28-Dec-2009 13:27 3.1K
V. Bracey - GA Appt...> 15-Apr-2010 13:30 43K
VPRC 2010-2012.pdf 24-Feb-2010 11:37 40K
Van Newkirk Appt..pdf 15-Apr-2010 10:38 44K
Veterans Day 2010.pdf 15-Nov-2010 16:37 41K
Wastewater discharge..> 15-Apr-2010 15:44 53K
Weyer Reappoints.pdf 02-Sep-2010 14:51 43K
White Rose - 48 N. B..> 14-Oct-2010 14:49 55K
Wyk-Kirkland Appts..pdf 13-May-2010 15:38 43K
YDC SD Plan.pdf 17-Dec-2010 10:30 46K
YorkCounts Safety Co..> 14-Jan-2010 11:00 3.7K
Zoning Ordinance - C..> 14-Oct-2010 10:11 53K
Zoning Ordinance 201..> 14-Oct-2010 10:37 1.9M
dotGrants Resolution..> 10-Nov-2010 14:10 45K
Apache/2.2.2 (Win32) DAV/2 mod_ssl/2.2.2 OpenSSL/0.9.8b mod_autoindex_color PHP/5.1.4 Server at 63.118.73.5 Port 80