Index of /webcom/PDF/City Council/2009 Resolutions
Name Last modified Size Description
Parent Directory -
$3.3k Fire Xfer.pdf 28-Oct-2009 14:02 48K
1-6-09 Reappts..pdf 30-Dec-2008 15:18 59K
3-2 Amend Res..pdf 12-Feb-2009 10:28 41K
3-2 Amended Agreemen..> 02-Feb-2009 11:27 477K
3-3-09 HARB.pdf 27-Feb-2009 09:39 46K
3-3-09 HARB Agenda.PDF 25-Feb-2009 11:44 29K
3-3-09 HARB Minutes.pdf 27-Feb-2009 09:38 69K
3-17-09 HARB Agenda.PDF 10-Mar-2009 13:04 30K
4-1-09 HARB meeting ..> 16-Apr-2009 12:02 1.7M
4-7-09 Bucket Truck.pdf 31-Mar-2009 13:11 57K
4-7-09 Reappointment..> 01-Apr-2009 11:25 48K
4-7-09 Sidewalk cafe..> 31-Mar-2009 12:36 3.3K
4-7-09 Streetlights.pdf 31-Mar-2009 12:40 59K
4-7-09 sidewalk cafe..> 31-Mar-2009 12:23 646K
4-7-09 streetlights ..> 31-Mar-2009 12:37 282K
4th United Agreement..> 26-Aug-2009 09:39 44K
4th United Resolutio..> 26-Aug-2009 09:40 56K
8-5-09 HARB minutes ..> 11-Aug-2009 13:17 522K
8-19-09 HARB Cs of A..> 27-Aug-2009 10:48 2.2M
9-16-09 HARB meeting..> 29-Sep-2009 10:50 1.0M
11-4-09 HARB meeting..> 16-Nov-2009 10:43 1.3M
39 N. Duke St. Denia..> 16-Jul-2009 14:07 45K
39 N. Duke photos.pdf 13-Jul-2009 10:33 1.4M
39 N. Duke review.pdf 13-Jul-2009 10:33 1.4M
227 Lease Agreement.pdf 04-Aug-2009 09:30 59K
227 Lease Resolution..> 04-Aug-2009 09:34 55K
256 W. King St. - LO..> 26-May-2009 15:12 821K
261-265 N. Queen LD.pdf 26-May-2009 15:12 234K
261-265 N. Queen St...> 26-May-2009 15:12 137K
309-317 W. Market St..> 16-Jul-2009 09:44 56K
309-317 W. Market St..> 16-Jul-2009 09:41 52K
309-317 W. Market St..> 16-Jul-2009 09:42 59K
370 E. Market St. De..> 26-May-2009 10:24 47K
600 Manor St. SD - M..> 26-May-2009 15:12 160K
800 E. Market SD Res..> 15-Jan-2009 11:31 58K
800 E. Market St. Me..> 14-Jan-2009 13:41 75K
800 E. Market St. SD..> 14-Jan-2009 13:41 63K
900 S. George LD PC ..> 26-Mar-2009 12:04 63K
900 S. George St. LD..> 26-Mar-2009 12:08 59K
900 S George LD Memo..> 26-Mar-2009 12:02 54K
915 Carlisle Ave. - ..> 11-Aug-2009 13:35 53K
915 Carlisle Ave. PC..> 11-Aug-2009 13:31 65K
915 Carlisle Ave. Re..> 11-Aug-2009 13:44 59K
2009 Council Meeting..> 30-Dec-2008 15:04 117K
2009 Streets - Milli..> 15-Apr-2009 12:03 55K
2009 Streets - Pavin..> 15-Apr-2009 11:59 44K
2010 PA Ave. Encroac..> 29-Sep-2009 14:29 255K
76106_YCHR_LuncheonM..> 30-Sep-2009 13:08 165K
AARA Latino.pdf 20-Jul-2009 15:28 75K
Action Plan Amend 3-..> 13-Feb-2009 14:06 78K
Agrodolce sidewalk c..> 15-Apr-2009 13:43 344K
Appoints 1-6-09.pdf 30-Dec-2008 15:12 58K
Appoints 1-6-09 back..> 30-Dec-2008 14:54 380K
Appoints 11-19-09.pdf 16-Nov-2009 11:24 52K
Appt-Reappt resumes ..> 01-Oct-2009 09:23 1.2M
Appts. 10-20-09.pdf 15-Oct-2009 16:07 577K
ApptsReappts 10-6-09..> 01-Oct-2009 09:27 62K
Article 905 Fee Amen..> 15-Jan-2009 11:43 97K
Article 1105 Fee Ame..> 24-Nov-2009 14:08 98K
Article 1761 - Grou..> 04-Mar-2010 16:38 47K
Article 1761 Fees Am..> 14-Jul-2009 11:44 55K
Article 1761 R2-3-4 ..> 15-Jan-2009 11:41 61K
Auction 7-21-09.pdf 14-Jul-2009 11:31 56K
Auction List 7-21-09..> 14-Jul-2009 11:29 59K
Audit RFP form.pdf 18-May-2009 11:23 88K
Audit Resolution 5-2..> 18-May-2009 11:24 3.7K
BHS $38.6K Xfer.pdf 16-Jul-2009 10:34 61K
BHS-PW Xfer $114.1k.pdf 09-Sep-2009 15:32 63K
BH_Proposal_NWT.pdf 24-Nov-2009 15:36 4.0M
Beaver St. Streetsca..> 29-Sep-2009 11:47 39K
Beaver St. Streetsca..> 29-Sep-2009 11:44 1.3M
Bethlehem Baptist Me..> 25-Feb-2009 10:24 50K
Bethlehem Baptist SD..> 25-Feb-2009 10:28 58K
Bid Tab - Liquid Emu..> 24-Nov-2009 15:37 114K
Bono Reappoint.pdf 27-Feb-2009 14:24 44K
Buchart-Horn NWT.pdf 24-Nov-2009 15:45 55K
Buck Truck Specs.pdf 31-Mar-2009 13:08 321K
Budget Furniture LD.pdf 25-Feb-2009 10:33 59K
Budget Furniture Mem..> 25-Feb-2009 10:24 54K
CA RACP $2.75m Res..pdf 15-Jan-2009 13:16 62K
CA RACP Coop Agreeme..> 15-Jan-2009 12:05 90K
CA RACP Grant ME-300..> 15-Jan-2009 12:06 5.3M
CA RACP Sub-Agree 1-..> 15-Jan-2009 13:07 61K
CA RACP Sub-Agree 1-..> 15-Jan-2009 13:13 61K
CDBG $30k Budget Xfe..> 25-Feb-2009 14:59 66K
CDBG $30k xfer.pdf 13-Feb-2009 14:07 47K
CDBG-R $453k.pdf 26-May-2009 10:32 49K
CDBG-R Substantial A..> 26-May-2009 10:28 96K
CDBG-R Substantial A..> 26-May-2009 10:29 60K
CODO 26 Developers A..> 24-Nov-2009 15:37 295K
CODO LD.pdf 30-Dec-2008 15:11 59K
Comp Plan 2030 - Exh..> 19-Nov-2009 10:09 76K
Comp Plan 2030 Resol..> 19-Nov-2009 10:11 57K
Conditional Letter o..> 30-Apr-2009 12:29 44K
Consolidated Plan 20..> 29-Oct-2009 16:02 47K
Contract 1_1.pdf 15-Apr-2009 11:55 319K
Contract 2.pdf 15-Apr-2009 11:56 101K
Council - Met-Ed Str..> 29-Sep-2009 11:20 55K
Council Meetings Res..> 30-Dec-2008 15:17 3.2K
D. Robinson Appt..pdf 15-Jan-2009 10:11 44K
DCNR Memorial Park A..> 31-Mar-2009 13:04 171K
DCNR backup.pdf 31-Mar-2009 12:45 2.4M
Dental Sealant $50k.pdf 06-Mar-2009 13:14 54K
Developer's Agreemen..> 16-Jul-2009 09:49 93K
Diversity Month 2009..> 30-Sep-2009 13:20 49K
Encroachment EX-A.pdf 14-Jan-2009 13:53 338K
Encroachment EX-B.pdf 14-Jan-2009 13:52 198K
False Alarm Fees.pdf 16-Nov-2009 10:48 45K
Fire $6.4k xfer.pdf 15-Jan-2009 11:49 62K
Fire Apparatus $2.2m..> 28-May-2009 13:44 64K
Fire Code Permit Fee..> 16-Nov-2009 10:59 54K
Fire Vehicle Sale.pdf 27-Jan-2009 15:29 47K
Fire Xfer $6.7k.pdf 23-Nov-2009 11:49 49K
Funding Request Summ..> 11-Feb-2009 10:27 62K
Gas Ave. Sewer Linin..> 16-Jul-2009 09:30 55K
Gas_Avenue_Bid_Tab.pdf 16-Jul-2009 09:26 45K
Gas_Avenue_GM_BH_1.pdf 16-Jul-2009 09:27 122K
Gold Star Map.pdf 29-Sep-2009 11:11 265K
Gold Star Monument.pdf 29-Sep-2009 11:15 37K
Gun Control Resoluti..> 11-Sep-2009 10:29 60K
H2O Res..pdf 29-Jan-2009 09:31 56K
HACC Land.pdf 31-Aug-2009 16:16 57K
HACC Third Addendum ..> 31-Aug-2009 16:14 337K
HARB 1-6-09.pdf 30-Dec-2008 15:13 49K
HARB 1-6-09 Agenda.PDF 30-Dec-2008 14:45 257K
HARB 1-21-09.pdf 14-Jan-2009 14:02 44K
HARB 1-21-09 Agenda.PDF 29-Jan-2009 10:41 77K
HARB 1-21-09 Minutes..> 14-Jan-2009 13:50 68K
HARB 2-3-09.pdf 29-Jan-2009 10:42 52K
HARB 3-17-09.pdf 10-Mar-2009 13:06 47K
HARB 4-7-09.pdf 02-Apr-2009 10:21 51K
HARB 4-7-09 Backup.pdf 02-Apr-2009 10:19 391K
HARB 4-21-09.pdf 16-Apr-2009 12:22 51K
HARB 5-20-09.pdf 13-May-2009 16:03 46K
HARB 5-20-09 Agenda.pdf 13-May-2009 11:27 576K
HARB 5-20-09 Minutes..> 13-May-2009 16:02 747K
HARB 6-2-09.pdf 28-May-2009 13:01 48K
HARB 7-1-09 Agenda.PDF 07-Jul-2009 12:04 36K
HARB 7-1-09 meeting ..> 07-Jul-2009 12:01 657K
HARB 8-18-09.pdf 11-Aug-2009 13:28 47K
HARB 9-1-09.pdf 27-Aug-2009 10:50 57K
HARB 9-15-09.pdf 11-Sep-2009 09:36 46K
HARB 10-20-09.pdf 16-Oct-2009 09:38 57K
HARB 11-4-09.pdf 29-Oct-2009 14:27 47K
HARB Agenda 7-15-09.PDF 16-Jul-2009 11:28 44K
HARB Agenda 9-16-09.PDF 29-Sep-2009 10:55 66K
HARB Agenda for 6-2-..> 28-May-2009 12:56 37K
HARB Agenda for 10-2..> 16-Oct-2009 09:36 58K
HARB Agenda for 11-4..> 29-Oct-2009 14:26 31K
HARB Agenda for 12-1..> 24-Nov-2009 16:36 39K
HARB Agenda for 12-1..> 10-Dec-2009 12:22 36K
HARB April 1 Agenda.PDF 16-Apr-2009 11:53 43K
HARB Denial 9-15-09.pdf 11-Sep-2009 09:33 45K
HARB Denial 10-20-09..> 16-Oct-2009 09:54 47K
HARB Denial 10-20-09..> 16-Oct-2009 09:58 45K
HARB Denial 370 E. M..> 26-May-2009 10:18 301K
HARB Denial Agenda 9..> 11-Sep-2009 09:32 40K
HARB Denial for 10-2..> 16-Oct-2009 09:40 74K
HARB Minutes for 6-2..> 26-May-2009 10:18 614K
HARB Resolution for ..> 29-Sep-2009 11:04 61K
HARB agenda 4-15-09.pdf 16-Apr-2009 11:48 260K
HARB for 11-19-09.pdf 16-Nov-2009 11:32 58K
HARB for 12-1-09.pdf 24-Nov-2009 16:40 56K
HARB for 12-15-09.pdf 10-Dec-2009 12:23 67K
HARB for Council Age..> 16-Jul-2009 14:21 58K
HPRP Res..pdf 30-Apr-2009 15:33 46K
HRC xfer $2.2k.pdf 28-May-2009 14:11 58K
Halfway House Amendm..> 08-Dec-2009 10:42 63K
Health xfer 10-6-09.pdf 30-Sep-2009 14:15 56K
Honor Flag Resolutio..> 26-May-2009 10:10 57K
Honor Flag Resolutio..> 26-May-2009 14:46 108K
IOC Agreement.pdf 29-Sep-2009 11:16 68K
IOC Resolution.pdf 29-Sep-2009 11:17 38K
IS $5K Xfer.pdf 16-Nov-2009 11:13 46K
IS Xfer $66.5.pdf 12-Aug-2009 16:31 64K
Intermunicipal Publi..> 13-May-2009 12:14 60K
Intowne sidewalk agr..> 10-Mar-2009 12:59 3.3K
K. King correction.pdf 23-Mar-2009 10:32 46K
Klye Avenue PC Res.pdf 28-Apr-2009 09:35 57K
Kyle Alley Memo.pdf 28-Apr-2009 09:35 56K
Kyle King Bio.PDF 11-Mar-2009 09:49 52K
LOGOS Developer's Ag..> 16-Jul-2009 09:57 54K
LOGOS Map 1.pdf 16-Jul-2009 09:51 1.9M
LOGOS Map 2.pdf 16-Jul-2009 09:52 1.6M
LOGOS Map 3.pdf 16-Jul-2009 09:53 1.1M
Lamps & Sleeves.pdf 14-Jul-2009 11:40 55K
Lamps & Sleeves Bid ..> 14-Jul-2009 11:36 132K
Lamps & Sleeves Cove..> 14-Jul-2009 11:36 131K
Lindbergh Ave. Encro..> 14-Jan-2009 13:59 54K
Lindbergh Ave. LD.pdf 10-Feb-2009 15:29 59K
Lindbergh Ave. PC SD..> 10-Feb-2009 15:20 63K
Lindbergh Ave. SD-LD..> 10-Feb-2009 15:12 70K
Lindbergh Ave. SD-LD..> 10-Feb-2009 15:13 65K
Lindbergh Ave. SD.pdf 10-Feb-2009 15:29 58K
Lindbergh Encroachme..> 14-Jan-2009 13:44 57K
Liquid Ferric.pdf 07-Jul-2009 10:17 41K
Liquid Ferric Letter..> 07-Jul-2009 10:16 265K
Memorial Park DCNR.pdf 31-Mar-2009 13:05 55K
Memorial Park DCNR N..> 31-Mar-2009 13:02 74K
Met-Ed 1-21-09.pdf 15-Jan-2009 11:43 244K
Mitchell & Bones Res..> 27-Aug-2009 11:00 262K
Mullin & Lonergan Co..> 20-Jul-2009 10:35 118K
Mullin & Lonergan Re..> 27-May-2009 16:00 47K
NSP $2m.pdf 15-Jan-2009 11:26 6.0K
NSP Action Plan.pdf 15-Jan-2009 11:25 1.5M
NWT REDEVELOPMENT CO..> 10-Dec-2009 15:01 1.2M
NWT_BID_TAB.pdf 24-Nov-2009 15:35 345K
Odeon Park - Stoner ..> 07-Jul-2009 10:15 40K
Odeon Park Bid Tab.pdf 27-May-2009 09:29 15K
Odeon Park Resolutio..> 27-May-2009 09:30 56K
Ostara.pdf 29-Sep-2009 11:39 41K
Ostara Cost Analysis..> 29-Sep-2009 11:35 23K
Ostara York Nutrient..> 29-Sep-2009 11:26 237K
Ostara York Struvite..> 29-Sep-2009 11:26 70K
PA Dept. of Health $..> 01-Oct-2009 11:25 55K
PA Dept. of Health $..> 21-Sep-2009 14:44 55K
PA Dept. of Health $..> 24-Jun-2009 14:42 55K
PA Dept. of Health $..> 24-Jun-2009 14:41 1.2M
PC Resolution - Beth..> 25-Feb-2009 10:22 51K
PC Resolution - Budg..> 25-Feb-2009 10:23 68K
PP&Z $129k xfer.pdf 11-Mar-2009 12:33 49K
PP&Z Xfer $47.4k.pdf 09-Sep-2009 14:39 49K
PW $6k xfer.pdf 13-May-2009 11:21 63K
PW Vehicles 1-21-09.pdf 15-Jan-2009 11:44 221K
PenaSignOff.pdf 14-Jan-2009 14:03 122K
Pennvest Res..pdf 11-Feb-2009 10:54 56K
Permits Fee Amend.PDF 24-Nov-2009 16:25 5.6M
Police Appt - Adzema..> 15-Jan-2009 11:39 3.2K
Police Board Reappoi..> 27-Aug-2009 11:02 42K
Police Dodge Charger..> 27-Feb-2009 09:36 58K
Police Eligible List..> 22-Apr-2009 10:23 182K
Police Officer Appts..> 16-Jul-2009 11:18 21K
Police Vehicle $2.4k..> 01-Jun-2009 14:55 56K
Police Xfer $21.5k.pdf 17-Feb-2009 10:10 62K
Polydyne $352k.pdf 24-Nov-2009 15:49 55K
Precision Components..> 01-Oct-2009 10:03 57K
Precision Components..> 29-Sep-2009 14:20 50K
Precision Components..> 29-Sep-2009 14:17 55K
Precision Components..> 29-Sep-2009 14:27 57K
Precision Components..> 29-Sep-2009 14:26 49K
Precision Components..> 29-Sep-2009 14:25 54K
Press Release - Comp..> 15-Oct-2009 16:09 125K
Proposal_City of Yor..> 27-May-2009 16:02 130K
QRT Resolution.pdf 16-Oct-2009 10:27 47K
QRT agreements.pdf 14-Oct-2009 13:31 725K
Reappoints 3-17-09.pdf 11-Mar-2009 09:53 59K
Redevelopment Contra..> 10-Dec-2009 15:06 49K
Reorganization 1-4-1..> 10-Dec-2009 14:59 27K
Robinson Bio-Resume.pdf 15-Jan-2009 10:07 151K
Robinson CD Appt..pdf 17-Apr-2009 11:51 40K
Schreiber ED Appt..pdf 17-Apr-2009 11:15 40K
Schreiber Resume.pdf 17-Apr-2009 11:09 160K
Section 108 Full Fai..> 26-May-2009 10:09 45K
Smoke Free Res..pdf 18-Mar-2009 10:56 55K
Solicitor xfer 1-6-0..> 30-Dec-2008 15:18 62K
Stoner Electric Bid ..> 07-Jul-2009 10:13 29K
Streetlights 2-17-09..> 11-Feb-2009 10:04 56K
Streetlights 10-6-09..> 29-Sep-2009 11:23 42K
Streetlights 12-15-0..> 08-Dec-2009 17:10 63K
TRAN 2009-1.pdf 30-Dec-2008 15:16 104K
Thackston-Codorus Re..> 16-Nov-2009 11:05 779K
The Avenues Civic-Se..> 07-Apr-2009 09:20 4.4K
Tobacco $118K.pdf 29-Jun-2009 15:48 54K
WWTP $59k Xfer.pdf 24-Nov-2009 15:51 58K
WWTP B&R Electric 1-..> 15-Jan-2009 11:47 659K
WWTP Emerson 1-21-09..> 15-Jan-2009 11:46 635K
WWTP Westinghouse 1-..> 15-Jan-2009 11:45 915K
WWTP Xfer $61k.pdf 08-Dec-2009 17:12 63K
Wellington Lease.pdf 14-Oct-2009 11:44 1.4M
Wellington Lease Res..> 14-Oct-2009 11:47 52K
Wexcon - NWT $800k.pdf 24-Nov-2009 16:31 56K
White Rose City Cafe..> 15-Oct-2009 16:00 291K
White Rose Encroach ..> 15-Jan-2009 11:55 56K
White Rose Encroachm..> 15-Jan-2009 11:54 125K
White Rose Enrcroach..> 15-Jan-2009 12:01 54K
White Rose LD Memo.pdf 26-Mar-2009 12:10 53K
White Rose LD PC Res..> 26-Mar-2009 12:09 62K
White Rose LD Res..pdf 26-Mar-2009 12:13 58K
Winter Traffic Servi..> 08-Sep-2009 11:07 55K
Winter Traffic backu..> 08-Sep-2009 11:05 331K
YBIDA 12-15-09 appoi..> 10-Dec-2009 13:29 48K
YBIDA Resumes 12-15-..> 10-Dec-2009 13:27 620K
York, City of Bucket..> 31-Mar-2009 13:10 76K
York High PIAA Lette..> 27-Mar-2009 12:44 121K
York Ostara Lease - ..> 29-Sep-2009 11:27 269K
York Revised Full Sc..> 29-Sep-2009 11:27 273K
Yorktowne House Civi..> 07-Apr-2009 14:06 24K
Yorktowne Sidewalk C..> 30-Apr-2009 11:30 391K
Apache/2.2.2 (Win32) DAV/2 mod_ssl/2.2.2 OpenSSL/0.9.8b mod_autoindex_color PHP/5.1.4 Server at 63.118.73.5 Port 80