Index of /webcom/PDF/City Council/2008 Resolutions
Name Last modified Size Description
Parent Directory -
$9,900 Cancer Grant.pdf 14-Feb-2008 16:41 52K
$176,000 PCCD.PDF 14-Feb-2008 17:27 49K
$187K HIV Agreement.pdf 02-Oct-2008 14:35 44K
4-1-08 Reappoints.pdf 27-Mar-2008 11:22 55K
7-15 Police Appts..pdf 10-Jul-2008 15:34 8.3K
8-19 Reappoints.pdf 14-Aug-2008 10:11 15K
30 S. Howard LD.pdf 02-Oct-2008 14:12 60K
40 Jefferson Ave. LD..> 02-Oct-2008 14:11 58K
40 Jefferson Ave. SD..> 02-Oct-2008 14:10 58K
320 N. Geo. Memo.pdf 11-Sep-2008 09:58 76K
620-622 SD Plan.pdf 16-Oct-2008 10:28 58K
914 W. Market PC Mem..> 11-Sep-2008 13:24 62K
914 W. Market SD Mem..> 11-Sep-2008 13:22 69K
914 W. Market SD Res..> 12-Sep-2008 09:07 57K
2008 Action Plan Ame..> 01-Oct-2008 15:20 2.8M
2008 Committees.pdf 02-Jan-2008 16:52 12K
2008 Directors Salar..> 14-Feb-2008 17:17 47K
2008 Ford F-350.PDF 13-Mar-2008 11:44 136K
2008 Meetings.pdf 02-Jan-2008 16:52 115K
2008 President.PDF 02-Jan-2008 16:52 15K
2008 Seating.PDF 02-Jan-2008 16:52 21K
2008 TRAN.pdf 04-Jan-2008 12:25 113K
2008 Tractor.pdf 29-Apr-2008 13:10 58K
2008 VP.PDF 02-Jan-2008 16:52 18K
2008 Voting.PDF 02-Jan-2008 16:52 21K
2009 Action Plan.pdf 30-Oct-2008 16:24 95K
2009 Action Plan Nar..> 30-Oct-2008 16:24 1.4M
2009 Action Plan Res..> 20-Nov-2008 14:19 69K
2009 Revised Action ..> 19-Nov-2008 16:07 107K
ARMAR 2009-2013 Res.pdf 26-Nov-2008 11:52 55K
ARMAR Agreement 2009..> 24-Nov-2008 11:55 53K
Action Plan Amend 10..> 02-Oct-2008 14:17 53K
Action Plan Amend Re..> 16-Oct-2008 11:05 48K
Allen Park Cell Towe..> 26-Nov-2008 11:48 56K
Allen Park cell towe..> 25-Nov-2008 11:49 156K
Allen Park cell towe..> 25-Nov-2008 11:49 91K
Amoros Appoint.pdf 28-Feb-2008 14:07 2.8K
Atkins 9-2 Agreement..> 27-Aug-2008 11:36 42K
Atkins House.PDF 14-Feb-2008 16:41 35K
Atkins House 9-2 Res..> 27-Aug-2008 11:38 54K
Automatic Samplers R..> 31-Oct-2008 09:54 56K
BHS Xfer $83K.pdf 29-Apr-2008 11:56 60K
Bandit Brush.pdf 10-Apr-2008 13:23 56K
Bill No. 32 Amend.pdf 25-Aug-2008 10:40 73K
Bill No. 32 Amend 2.pdf 08-Sep-2008 12:25 76K
Bill No. 33 Amend.pdf 28-Aug-2008 09:15 95K
Bill No. 35 Amend.pdf 26-Aug-2008 09:15 78K
Board Res 1-08.pdf 02-Jan-2008 16:52 15K
Bond Amend 1.PDF 29-Apr-2008 12:32 114K
Budget Transfer - PW..> 14-Aug-2008 10:18 67K
CODO 26 Alley Improv..> 29-Dec-2008 13:47 122K
CODO 26 LD Memo.pdf 29-Dec-2008 13:47 79K
CODO 26 LD PC Res.pdf 29-Dec-2008 13:47 66K
COPS $208K.pdf 10-Jul-2008 15:34 58K
CPC.pdf 02-Jan-2008 16:52 3.1K
CYGA $5m agreement.pdf 11-Dec-2008 15:38 157K
CYGA $5m borrowing.pdf 16-Dec-2008 11:35 58K
CYGA $5m summary.pdf 11-Dec-2008 15:38 42K
Cancer Screening.PDF 14-Aug-2008 10:22 37K
Codorus-Thackston re..> 29-Aug-2008 09:34 63K
Commissioners Board.pdf 02-Jan-2008 16:52 3.1K
Conditional Letter o..> 16-May-2008 11:34 3.7K
Controller Bond.pdf 02-Jan-2008 16:52 3.4K
Cucuzella appoint.pdf 28-Feb-2008 14:07 3.0K
DCED $250K.pdf 14-Aug-2008 10:27 62K
DCNR $200K Memorial ..> 10-Apr-2008 13:23 80K
Dental Sealant $50k.PDF 14-Aug-2008 10:21 43K
Dental Sealant.PDF 16-May-2008 11:33 44K
Doug Lamb Roos. Ave...> 02-Oct-2008 14:32 56K
Ebert Driveway Sketc..> 25-Nov-2008 14:14 74K
Elm St. Narrative - ..> 14-Aug-2008 10:26 391K
Epidem Svcs..PDF 14-Aug-2008 10:22 32K
Equip. Rental 2008.pdf 16-Oct-2008 11:06 54K
FHC $145K.PDF 27-Mar-2008 11:22 44K
Fair Housing 2008.PDF 27-Mar-2008 11:22 115K
Ferguson LD.PDF 29-May-2008 16:03 71K
Ferguson SD.PDF 29-May-2008 16:03 56K
Fire Dept. Xfer $9K.pdf 30-Apr-2008 13:55 56K
Fire Vehicle $19,969..> 11-Dec-2008 15:45 3.4K
Ford Escape - PW.pdf 02-Oct-2008 14:24 58K
Ford Expedition.pdf 10-Apr-2008 13:23 3.6K
Ford Ranger.pdf 10-Apr-2008 13:23 60K
Fox HARB appoint.pdf 29-Apr-2008 13:10 4.0K
GESP.PDF 10-Apr-2008 13:23 51K
GESP Financing Agree..> 06-May-2008 15:18 208K
GESP Financing Resol..> 06-May-2008 15:23 63K
GESP Summary.PDF 10-Apr-2008 14:23 5.3M
Greenmount Cemetery ..> 21-Nov-2008 15:30 64K
Greenmount Cemetery ..> 26-Nov-2008 11:46 58K
Greenmount Cemetery ..> 21-Nov-2008 15:30 69K
H. Mitchell Reappoin..> 30-Oct-2008 12:20 42K
HARB 1-15-08.PDF 10-Jan-2008 17:06 33K
HARB 2-19-08.pdf 14-Feb-2008 16:41 46K
HARB 3-4-08.pdf 28-Feb-2008 14:07 47K
HARB 4-1-08.pdf 27-Mar-2008 11:22 49K
HARB 4-15-08.pdf 10-Apr-2008 13:30 44K
HARB 5-6-08.pdf 29-Apr-2008 13:10 48K
HARB 5-6-08 Mins.PDF 29-Apr-2008 12:50 426K
HARB 5-20-08.pdf 16-May-2008 11:32 46K
HARB 6-3-08.pdf 29-May-2008 16:17 48K
HARB 7-15-08.pdf 10-Jul-2008 15:23 49K
HARB 8-19.pdf 14-Aug-2008 10:17 49K
HARB 8-19 Minutes.PDF 14-Aug-2008 10:07 549K
HARB 9-2-08.pdf 28-Aug-2008 12:29 53K
HARB 9-16-08.pdf 12-Sep-2008 09:08 52K
HARB 9-17 & 10-1.pdf 02-Oct-2008 14:02 489K
HARB 10-7-08.pdf 02-Oct-2008 14:08 48K
HARB 10-21-08.pdf 16-Oct-2008 10:53 50K
HARB 11-5-08 Minutes..> 14-Nov-2008 09:57 84K
HARB 11-18-08.pdf 14-Nov-2008 09:58 48K
HARB 12-2-08.pdf 26-Nov-2008 11:45 45K
HARB 12-16-08.pdf 11-Dec-2008 15:43 50K
HARB 312-314 W. Mark..> 27-Mar-2008 11:24 45K
HARB 312-314 W. Mark..> 27-Mar-2008 11:24 45K
HARB 312-314 W. Mark..> 13-Mar-2008 11:09 784K
HARB Agenda 9-3-08.PDF 11-Sep-2008 11:08 66K
HARB Agenda 10-15-08..> 16-Oct-2008 10:50 67K
HARB Agenda 11-5-08.PDF 14-Nov-2008 09:57 59K
HARB Denial 3-4-08.pdf 28-Feb-2008 14:07 45K
HARB Minutes 9-16-08..> 11-Sep-2008 11:06 97K
HARB Minutes for 12-..> 21-Nov-2008 15:38 70K
HARB for 12-16-08.pdf 11-Dec-2008 15:43 81K
HRC xfer 9-2.pdf 28-Aug-2008 13:20 56K
HRC xfer 11-5-08.pdf 30-Oct-2008 12:23 56K
Habitat $350K DCED.pdf 16-Oct-2008 11:07 3.9K
Habitat $350K Sub Ag..> 16-Oct-2008 11:08 12K
Hazard Mitigation Pl..> 12-Sep-2008 09:12 46K
Hazard Mitigation Pl..> 09-Sep-2008 11:54 58K
Health Xfer 6-3-08.pdf 29-May-2008 16:03 58K
Health Xfer 12-2-08.pdf 26-Nov-2008 11:52 62K
Health xfer 10-7-08.pdf 02-Oct-2008 14:34 64K
Health xfer 11-5-08.pdf 30-Oct-2008 12:23 63K
Highway Xfer 12-2-0-..> 26-Nov-2008 11:51 58K
Historic Places Task..> 02-Jan-2008 16:52 3.8K
Homebuyer Xfer.pdf 12-Sep-2008 09:11 64K
IBEW Contract 04-12.pdf 11-Sep-2008 10:11 1.8M
IBEW contract.pdf 12-Sep-2008 09:11 61K
IBT 2006-12 Union Co..> 14-Aug-2008 10:15 60K
IBT 2006-2012 Union ..> 14-Aug-2008 10:12 139K
IBT 2006-2012 Union ..> 14-Aug-2008 10:12 48K
Inside-Out 2008.pdf 16-Oct-2008 11:06 54K
Isco_Options_Sheet.pdf 29-Oct-2008 12:24 6.8K
JAG $17K.pdf 10-Jul-2008 15:34 60K
July Board Appts..pdf 10-Jul-2008 15:34 3.0K
Kyle appt..pdf 28-Aug-2008 12:05 3.1K
Lease-Purchase 08 Cr..> 29-Apr-2008 12:19 4.3K
Loose Equip..pdf 12-Sep-2008 09:14 7.1K
MMO 2009.pdf 14-Aug-2008 10:23 62K
Marbrook LD.PDF 29-May-2008 16:03 64K
Memorial Park $200,0..> 10-Apr-2008 13:23 55K
Menzer Bid Appt..pdf 30-Oct-2008 12:21 46K
Met Life.pdf 10-Jul-2008 15:34 61K
Milling 2008.pdf 10-Apr-2008 13:23 55K
Mitchell Bio.PDF 23-Oct-2008 10:32 36K
NWT $7M.pdf 10-Jul-2008 15:34 4.7K
NWT Interceptor - Bu..> 13-Mar-2008 11:31 199K
NWT SD.PDF 29-May-2008 16:03 64K
Nuisance Abatement A..> 10-Oct-2008 14:54 62K
O&E Council.pdf 02-Jan-2008 16:52 2.8K
PADEPT $46K.PDF 27-Mar-2008 11:22 36K
PADEPT $209K.PDF 27-Mar-2008 11:22 37K
PA Dept Health - Den..> 10-Jan-2008 17:15 42K
PLCB Amend 1.pdf 02-Oct-2008 14:16 68K
PP&Z xfer $52.2K.pdf 10-Jul-2008 15:34 49K
PW 5-20 Transfer.pdf 16-May-2008 11:33 71K
PW Electric Xfer.pdf 16-May-2008 11:34 64K
PW Fuels xfer.pdf 16-Oct-2008 11:07 58K
PW Xfer 10-7-08.pdf 02-Oct-2008 14:33 60K
Paving 2008.pdf 10-Apr-2008 13:23 56K
PennDot Roosevelt Av..> 13-Mar-2008 11:41 329K
Pierce Pumper.pdf 12-Sep-2008 09:13 7.9K
Police Jan-08.PDF 02-Jan-2008 16:52 24K
Police Study - YorkC..> 14-Aug-2008 10:10 57K
Police Uniforms 2008..> 16-May-2008 13:46 55K
Police Xfer 9-2-08.pdf 27-Aug-2008 11:53 61K
Police appts 1-5-09.pdf 14-Nov-2008 10:24 47K
Police appts 11-24-0..> 14-Nov-2008 10:25 43K
Police xfer $4K.pdf 10-Jul-2008 15:34 46K
Poole - Farquhar & P..> 13-Mar-2008 11:34 40K
Print SAMPER_PIC_1.pdf 29-Oct-2008 12:24 192K
R.O.A.R..PDF 14-Aug-2008 10:22 35K
RACP $2.75M Early Le..> 28-Aug-2008 11:54 59K
RMSC Agreement.PDF 14-Aug-2008 10:20 39K
Reappoints 1-15-08.pdf 10-Jan-2008 17:07 16K
Reorganization Resol..> 11-Dec-2008 15:44 2.9K
Rooney Appoint.pdf 28-Feb-2008 15:38 3.1K
Rules of Council - A..> 01-May-2008 10:56 138K
Rutters LOC Release.pdf 02-Oct-2008 14:14 58K
S. Walker Appoint.pdf 28-Feb-2008 14:07 2.9K
SPCA 1-08.pdf 02-Jan-2008 16:52 56K
School District Comm..> 02-Jan-2008 16:52 3.2K
Senate Bill 777 Res...> 14-Feb-2008 17:20 4.9K
Sidewalk Cafes 3-18-..> 13-Mar-2008 11:52 3.6K
Silver Banner Day Re..> 14-Aug-2008 10:11 49K
Smart Growth Coaliti..> 14-Nov-2008 10:07 46K
Smoking Amend 1.pdf 29-May-2008 16:03 56K
Smoking Amend 2.pdf 29-May-2008 16:03 138K
Smoking Amend 3.pdf 29-May-2008 16:03 58K
Sommerville LD.pdf 12-Sep-2008 09:07 67K
Sommerville PC Res.pdf 11-Sep-2008 10:00 64K
Strand Cap.pdf 02-Jan-2008 16:52 3.2K
Streetlight contract..> 29-Oct-2008 12:17 217K
Streetlight location..> 29-Oct-2008 12:17 55K
Streetlights 1.PDF 14-Feb-2008 16:41 54K
Streetlights 5-20-08..> 16-May-2008 11:33 60K
Streetlights 8-19.PDF 14-Aug-2008 10:20 82K
Streetlights 11-5-08..> 30-Oct-2008 12:22 60K
Sweeper 1-08.PDF 02-Jan-2008 16:52 44K
Teledyne Bid Tab.pdf 29-Oct-2008 12:24 123K
Treasurer Bond.pdf 02-Jan-2008 16:52 3.4K
Treasurer Calendar.PDF 02-Jan-2008 17:14 44K
United Way.PDF 14-Feb-2008 16:41 40K
Vacant Prop Fee Res.pdf 15-Sep-2008 09:40 46K
Vacant Properties Fe..> 21-Oct-2008 16:26 51K
Vehicle Sale 8-19.PDF 14-Aug-2008 10:20 39K
Verizon ROW.PDF 13-Mar-2008 11:26 165K
W&S $1m.pdf 14-Aug-2008 10:23 58K
WAY.pdf 16-May-2008 11:33 53K
WRCT $30K.pdf 30-Oct-2008 12:24 62K
WWTP HVAC.pdf 02-Oct-2008 14:30 55K
WWTP HVAC Bid Tab.PDF 02-Oct-2008 14:29 52K
Warfield 12-16-08 re..> 11-Dec-2008 15:45 47K
White Rose sidewalk ..> 13-Mar-2008 11:55 31K
YCBGA Resolution.pdf 01-May-2008 13:05 5.2K
YCEDC Lease.pdf 29-May-2008 16:03 54K
YMCA Right of Way.PDF 14-Feb-2008 16:41 237K
YWR NU.PDF 27-Mar-2008 11:22 35K
York Hosp LD.pdf 14-Aug-2008 10:07 57K
Apache/2.2.2 (Win32) DAV/2 mod_ssl/2.2.2 OpenSSL/0.9.8b mod_autoindex_color PHP/5.1.4 Server at 63.118.73.5 Port 80